Key Features
- Higher voltage ratings
- Simple construction
- Two types of terminals
- RoHS compliant
Home > Film Capacitors > UP2 Series
High Capacitance, Simple Design
Unlytic polypropylene in an oval polyester wrap with epoxy end fill. Terminals are RoHS compliant tin plated copper.
Additional Information
Capacitance Range
- 2.0µF to 85.0µF
Capacitance Tolerance
- Standard tolerance is ±5%.
Operating Temperature Range
- -55°C to +85°C
- (+105°C upon special request)
Enclosure/ Construction
- Polyester tape wrap with potted endfill
Voltage Rating
- 500VDC to 3000VDC
Quality Control
- Capacitance
- Tolerance
- Dissipation Factor
- 1.5x Rated DC Voltage
- Insulation Resistance
- Equivalent Series Resistance
*Process and inspection data are maintained on file and available upon special request.
Environmental
Parameter | Method | Condition |
---|---|---|
Vibration | 204 | D |
Shock | 213 | I |
Humidity | 106 | – |
Thermal Shock | 107 | A |
Life | 108 | F |
Reference MIL-STD 202 |
EC PART NUMBER | CAP µF | VDC | "L" MAX | "S" | ESR mOHMS | ESL nH | I PEAK AMPS | dv/dt V/µs | Fres kHz | CURRENT (100 kHz) | ||||
in | mm | in | mm | 25°C | 55°C | 85°C | ||||||||
UP2_BA356J | 35.0 | 500 | 1.562 | 39.7 | 2.246 | 57.0 | 4 | 28 | 1629 | 47 | 160.8 | 37.7 | 29.9 | 19.3 |
UP2_BA506J | 50.0 | 500 | 1.812 | 46.0 | 2.565 | 65.2 | 5 | 37 | 1634 | 33 | 117.0 | 35.5 | 28.2 | 18.2 |
UP2_BA706J | 70.0 | 500 | 2.312 | 58.7 | 3.033 | 77.0 | 6 | 50 | 1592 | 23 | 85.1 | 32.4 | 25.7 | 16.5 |
UP2_BA856J | 85.0 | 500 | 2.562 | 65.1 | 3.315 | 84.2 | 7 | 58 | 1639 | 19 | 71.7 | 31.9 | 25.4 | 16.3 |
UP2_BC256J | 25.0 | 600 | 1.562 | 39.7 | 2.246 | 57.0 | 5 | 28 | 1330 | 53 | 190.2 | 33.3 | 26.4 | 17.0 |
UP2_BC406J | 40.0 | 600 | 1.812 | 46.0 | 2.565 | 65.2 | 5 | 37 | 1494 | 37 | 130.8 | 34.5 | 27.4 | 17.6 |
UP2_BC556J | 55.0 | 600 | 2.312 | 58.7 | 3.033 | 77.0 | 7 | 50 | 1429 | 26 | 96.0 | 30.9 | 24.6 | 15.8 |
UP2_BC656J | 65.0 | 600 | 2.562 | 65.1 | 3.315 | 84.2 | 8 | 58 | 1433 | 22 | 82.0 | 29.9 | 23.7 | 15.3 |
UP2_BG226J | 22.0 | 800 | 1.562 | 39.7 | 2.246 | 57.0 | 5 | 28 | 1316 | 60 | 202.8 | 34.3 | 27.3 | 17.5 |
UP2_BG306J | 30.0 | 800 | 1.812 | 46.0 | 2.565 | 65.2 | 6 | 37 | 1261 | 42 | 151.1 | 31.1 | 24.7 | 15.9 |
UP2_BG456J | 45.0 | 800 | 2.312 | 58.7 | 3.033 | 77.0 | 8 | 50 | 1316 | 29 | 106.1 | 30.0 | 23.8 | 15.3 |
UP2_BG506J | 50.0 | 800 | 2.562 | 65.1 | 3.315 | 84.2 | 9 | 58 | 1240 | 25 | 93.5 | 27.5 | 21.9 | 14.1 |
UP2_BJ186J | 18.0 | 900 | 1.562 | 39.7 | 2.246 | 57.0 | 5 | 28 | 1197 | 66 | 224.2 | 32.9 | 26.1 | 16.8 |
UP2_BJ256J | 25.0 | 900 | 1.812 | 46.0 | 2.565 | 65.2 | 7 | 37 | 1167 | 47 | 165.5 | 30.2 | 24.0 | 15.4 |
UP2_BJ356J | 35.0 | 900 | 2.312 | 58.7 | 3.033 | 77.0 | 9 | 50 | 1137 | 32 | 120.3 | 27.5 | 21.9 | 14.1 |
UP2_BJ456J | 45.0 | 900 | 2.562 | 65.1 | 3.315 | 84.2 | 9 | 58 | 1240 | 28 | 98.5 | 28.5 | 22.6 | 14.5 |
UP2_BL156J | 15.0 | 1000 | 1.562 | 39.7 | 2.246 | 57.0 | 6 | 28 | 1097 | 73 | 245.6 | 31.5 | 25.1 | 16.1 |
UP2_BL206J | 20.0 | 1000 | 1.812 | 46.0 | 2.565 | 65.2 | 8 | 37 | 1027 | 51 | 185.0 | 28.1 | 22.3 | 14.3 |
UP2_BL306J | 30.0 | 1000 | 2.312 | 58.7 | 3.033 | 77.0 | 9 | 50 | 1072 | 36 | 129.9 | 27.0 | 21.5 | 13.8 |
UP2_BL356J | 35.0 | 1000 | 2.562 | 65.1 | 3.315 | 84.2 | 11 | 58 | 1061 | 30 | 111.7 | 25.8 | 20.5 | 13.2 |
UP2_BN126J | 12.0 | 1200 | 1.562 | 39.7 | 2.246 | 57.0 | 6 | 28 | 957 | 80 | 274.6 | 29.0 | 23.0 | 14.8 |
UP2_BN186J | 18.0 | 1200 | 1.812 | 46.0 | 2.565 | 65.2 | 8 | 37 | 1008 | 56 | 195.0 | 28.4 | 22.6 | 14.5 |
UP2_BN256J | 25.0 | 1200 | 2.312 | 58.7 | 3.033 | 77.0 | 10 | 50 | 975 | 39 | 142.4 | 25.7 | 20.4 | 13.1 |
UP2_BN306J | 30.0 | 1200 | 2.562 | 65.1 | 3.315 | 84.2 | 12 | 58 | 992 | 33 | 120.7 | 25.1 | 20.0 | 12.8 |
UP2_BR905J | 9.0 | 1400 | 1.562 | 39.7 | 2.246 | 57.0 | 7 | 28 | 838 | 93 | 317.0 | 27.3 | 21.7 | 13.9 |
UP2_BR136J | 13.0 | 1400 | 1.812 | 46.0 | 2.565 | 65.2 | 9 | 37 | 850 | 65 | 229.5 | 26.0 | 20.6 | 13.3 |
UP2_BR186J | 18.0 | 1400 | 2.312 | 58.7 | 3.033 | 77.0 | 12 | 50 | 819 | 45 | 167.8 | 23.4 | 18.6 | 12.0 |
UP2_BR226J | 22.0 | 1400 | 2.562 | 65.1 | 3.315 | 84.2 | 13 | 58 | 848 | 39 | 140.9 | 23.2 | 18.5 | 11.9 |
UP2_BT705J | 7.0 | 1600 | 1.562 | 39.7 | 2.246 | 57.0 | 8 | 28 | 745 | 106 | 359.5 | 25.9 | 20.5 | 13.2 |
UP2_BT106J | 10.0 | 1600 | 1.812 | 46.0 | 2.565 | 65.2 | 10 | 37 | 747 | 75 | 261.6 | 24.4 | 19.4 | 12.5 |
UP2_BT146J | 14.0 | 1600 | 2.312 | 58.7 | 3.033 | 77.0 | 14 | 50 | 728 | 52 | 190.2 | 22.2 | 17.6 | 11.3 |
UP2_BT176J | 17.0 | 1600 | 2.562 | 65.1 | 3.315 | 84.2 | 15 | 58 | 749 | 44 | 160.3 | 21.9 | 17.4 | 11.2 |
UP2_BX505J | 5.0 | 1800 | 1.562 | 39.7 | 2.246 | 57.0 | 10 | 28 | 598 | 120 | 425.4 | 22.4 | 17.8 | 11.5 |
UP2_BX805J | 8.0 | 1800 | 1.812 | 46.0 | 2.565 | 65.2 | 11 | 37 | 672 | 84 | 292.5 | 23.2 | 18.4 | 11.9 |
UP2_BX116J | 11.0 | 1800 | 2.312 | 58.7 | 3.033 | 77.0 | 16 | 50 | 643 | 58 | 214.6 | 20.8 | 16.5 | 10.6 |
UP2_BX136J | 13.0 | 1800 | 2.562 | 65.1 | 3.315 | 84.2 | 18 | 58 | 645 | 50 | 183.3 | 20.1 | 16.0 | 10.3 |
UP2_CA405J | 4.0 | 2000 | 1.562 | 39.7 | 2.246 | 57.0 | 12 | 28 | 532 | 133 | 475.6 | 21.0 | 16.7 | 10.8 |
UP2_CA605J | 6.0 | 2000 | 1.812 | 46.0 | 2.565 | 65.2 | 14 | 37 | 560 | 93 | 337.8 | 20.7 | 16.4 | 10.6 |
UP2_CA905J | 9.0 | 2000 | 2.312 | 58.7 | 3.033 | 77.0 | 17 | 50 | 585 | 65 | 237.3 | 19.9 | 15.8 | 10.2 |
UP2_CA116J | 11.0 | 2000 | 2.562 | 65.1 | 3.315 | 84.2 | 19 | 58 | 606 | 55 | 199.3 | 19.8 | 15.7 | 10.1 |
UP2_CB305J | 3.0 | 2400 | 1.562 | 39.7 | 2.246 | 57.0 | 13 | 28 | 479 | 160 | 549.1 | 20.5 | 16.3 | 10.5 |
UP2_CB405J | 4.0 | 2400 | 1.812 | 46.0 | 2.565 | 65.2 | 17 | 37 | 448 | 112 | 413.7 | 18.3 | 14.5 | 9.3 |
UP2_CB605J | 6.0 | 2400 | 2.312 | 58.7 | 3.033 | 77.0 | 21 | 50 | 468 | 78 | 290.6 | 17.6 | 14.0 | 9.0 |
UP2_CB705J | 7.0 | 2400 | 2.562 | 65.1 | 3.315 | 84.2 | 25 | 58 | 463 | 66 | 249.8 | 16.8 | 13.4 | 8.6 |
UP2_CD205J | 2.0 | 3000 | 1.562 | 39.7 | 2.246 | 57.0 | 15 | 28 | 399 | 199 | 672.6 | 19.0 | 15.1 | 9.7 |
UP2_CD255J | 2.5 | 3000 | 1.812 | 46.0 | 2.565 | 65.2 | 22 | 37 | 350 | 140 | 523.3 | 16.0 | 12.7 | 8.2 |
UP2_CD405J | 4.0 | 3000 | 2.312 | 58.7 | 3.033 | 77.0 | 26 | 50 | 390 | 97 | 355.9 | 16.3 | 12.9 | 8.3 |
UP2_CD505J | 5.0 | 3000 | 2.562 | 65.1 | 3.315 | 84.2 | 28 | 58 | 413 | 83 | 295.5 | 16.5 | 13.1 | 8.4 |
Dielectric Strength
Capacitors withstand a DC potential of 120% rated voltage for one (1) minute without damage or breakdown. Test voltage is applied and discharged through a resistance of 1 ohm per volt minimum, and at 25°C.
Dissipation Factor
Polypropylene has an intrinsic dissipation factor of less than 2.1 x 10-4 over the operating temperature range of -55°C to +105°C and frequencies to 1MHz.
- UP22: axial leads
- UP26: radial tabs/low profile
- UP27: radial tabs/high profile