Key Features
- High reliability
- Size and weight miniaturization
- Electrical and mechanical performance
Home > Film Capacitors > QPL Series
Additional Information
ECI PREFIX | MIL PART NUMBERS | CAP µF | VDC | TOLERANCE | NOTES |
CFR02 | PRF-55514/1 | 0.0068 ~ 1.0 | 100 ~ 600 | ±1%, ±2%, ±5%, ±10% | Axial/Round |
CFR05 | PRF-55514/4 | 0.0010 ~ 50.0 | 50 ~ 400 | ±1%, ±2%, ±5%, ±10% | Axial/Round |
CFR06 | PRF-55514/4 | 0.0010 ~ 50.0 | 50 ~ 400 | ±1%, ±2%, ±5%, ±10% | Axial or Radial/Oval |
CFR13 | PRF-55514/9 | 1.0000 ~ 30.0 | 100 ~ 400 | ±5%, ±10%, ±20% | Axial/Round |
CFR14 | PRF-55514/9 | 1.0000 ~ 30.0 | 100 ~ 400 | ±5%, ±10%, ±20% | LUG/Round |
CFR15 | PRF-55514/10 | 0.0056 ~ 1.0 | 200 ~ 800 | ±5%, ±10%, ±20% | Axial/Round |
CFR26 | PRF-55514/11 | 5.0000 ~ 50.0 | 50 ~ 100 | ±5%, ±10%, ±20% | LUG/Low Profile |
CFR27 | PRF-55514/11 | 5.0000 ~ 50.0 | 50 ~ 100 | ±5%, ±10%, ±20% | LUG/High Profile |
CFR29 | PRF-55514/12 | 3.0000 ~ 50.0 | 50 ~ 100 | ±5%, ±10%, ±20% | Radial/Oval |
For more information please refer to:
Military specification (general) MIL-C-55514 (same as MIL-PRF-55514 and CFR)
ECI PREFIX | MIL PART NUMBERS | CAP µF | VDC | TOLERANCE | NOTES |
CHR10 | PRF-39022/01 | 0.0010 ~ 22.0 | 50 ~ 600 | ±1%, ±2%, ±5%, ±10% | Axial/Hermetic |
For more information please refer to:
Military specification (general) MIL-C-39022 (same as MIL-PRF-39022 and CHR)
ECI PREFIX | MIL PART NUMBERS | CAP µF | VDC | TOLERANCE | NOTES |
CRH | PRF-83421/01 | 0.0010 ~ 22.0 | 30 ~ 400 | ±1%, ±2%, ±5%, ±10% | Axial/Hermetic/VAC |
For more information please refer to:
Military specification (general) MIL-C-83421 (same as MIL-PRF-83421 and CRH)