Key Features
- Long Life: > 100,000 hours
- Low ESR
- High RMS current capability
- High surge voltage capability: 1.5 x VDC
- Integrated mounting flange
- Cost effective design
Home > Film Capacitors > MP3 Series
Cost Effective Packaging
The MP3 capacitor series further enhances the existing UL3 product offering. The MP3 incorporates the established UNLYTIC® film technology with new cost effective packaging, which provides higher storage capacity and voltage creepage protection. The capacitor is isolated from the outer case, allowing for simple package and connection mounting. The product series is well suited for bulk DC storage, especially useful in DC link converter / inverter applications.
Additional Information
Capacitance Range
- 70µF to 1100µF
Capacitance Tolerance
- Standard capacitance tolerance is ± 10%.
- (Other tolerances available on request)
Operating Temperature Range
- -40°C TO +85°C (+105°C upon special request)
- Hot Spot Temperature Calculation: H.S. = Tamb + (I2 x ESR) x Rth.
- Failure Rate: 100FIT
Enclosure/ Construction
- Thermal plastic with high current terminals.
Voltage Rating
- 500VDC to 2400VDC
Parameter | Method | Condition |
---|---|---|
Vibration | 204 | D |
Shock | 213 | I |
Humidity | 106 | – |
Thermal Shock | 107 | A |
Life | 108 | F |
Reference MIL-STD 202 |
EC PART NUMBER | VDC | CAP | CASE | ESR mOhms | ESL nH | Fres kHz | I PEAK AMPS | dv/dt V/µs | MAX RMS CURRENT 10 kHz | Rth °C/W | ||||
25°C | 45°C | 65°C | 85°C | |||||||||||
MP3_BA1350 | 500 | 1350 | 1 | 1.7 | 50 | 19.4 | 14,067 | 10 | 102 | 86 | 67 | 40 | 2.50 | |
MP3_BC1000 | 600 | 1000 | 1 | 2.0 | 50 | 22.5 | 12,157 | 12 | 95 | 80 | 63 | 38 | 2.48 | |
MP32BC1500 | 600 | 1500 | 2 | 1.4 | 30 | 23.7 | 20,569 | 14 | 184 | 160 | 131 | 94 | 2.40 | |
MP3_BG0750 | 800 | 750 | 1 | 2.3 | 50 | 25.9 | 10,420 | 14 | 87 | 74 | 58 | 35 | 2.52 | |
MP32BG1150 | 800 | 1150 | 2 | 1.7 | 30 | 27.1 | 17,741 | 15 | 169 | 147 | 120 | 87 | 2.40 | |
MP3_BL0500 | 1000 | 500 | 1 | 2.8 | 50 | 31.8 | 8,684 | 17 | 81 | 68 | 53 | 32 | 2.45 | |
MP32BL0950 | 1000 | 950 | 2 | 1.8 | 30 | 29.8 | 16,284 | 17 | 163 | 142 | 116 | 84 | 2.40 | |
MP3_BN0335 | 1200 | 335 | 1 | 3.4 | 50 | 38.9 | 6,982 | 21 | 71 | 61 | 47 | 28 | 2.51 | |
MP32BN0650 | 1200 | 650 | 2 | 2.2 | 30 | 36.0 | 13,370 | 21 | 147 | 128 | 105 | 75 | 2.40 | |
MP3_BR0250 | 1400 | 250 | 1 | 3.9 | 50 | 45.0 | 6,078 | 24 | 67 | 57 | 44 | 27 | 2.48 | |
MP32BR0500 | 1400 | 500 | 2 | 2.5 | 30 | 41.1 | 11,999 | 24 | 142 | 123 | 101 | 72 | 2.40 | |
MP3_BT0190 | 1600 | 190 | 1 | 4.5 | 50 | 51.6 | 5,280 | 28 | 62 | 53 | 41 | 25 | 2.49 | |
MP32BT0375 | 1600 | 375 | 2 | 2.9 | 30 | 47.5 | 10,285 | 27 | 130 | 113 | 93 | 67 | 2.40 | |
MP3_CA0120 | 2000 | 120 | 1 | 5.8 | 50 | 64.9 | 4,168 | 35 | 55 | 47 | 37 | 22 | 2.51 | |
MP32CA0240 | 2000 | 240 | 2 | 3.6 | 30 | 59.3 | 8,228 | 34 | 117 | 101 | 83 | 60 | 2.40 | |
MP3_CB0085 | 2400 | 85 | 1 | 6.8 | 50 | 77.2 | 3,543 | 42 | 51 | 43 | 34 | 20 | 2.48 | |
MP32CB0165 | 2400 | 165 | 2 | 4.4 | 30 | 71.5 | 6,788 | 41 | 105 | 92 | 75 | 54 | 2.40 | |
NOTE: The 4th character of the part number represents the STYLE. |
CASE NO. | H(mm) | D(mm) |
1 | 100 | 120 |
2 | 100 | 165 |
Dielectric Strength
Capacitors withstand a DC potential of 120% rated voltage for one (1) minute without damage or breakdown. Test voltage is applied and discharged through a resistance of 1 OHM per volt minimum, and at 25°C.
Dissipation Factor
Polypropylene has an intrinsic dissipation factor of less than 0.00021 over the operating temperature range and frequencies to 1MHz.
- MP31 Male Terminals
- MP32 Female Terminals