Key Features
- 1% capacitor tolerance
- Dual moisture seal construction
- Better protection from hostile environments
- Manufactured to MIL standards
Home > Film Capacitors > MC0 Series
Designed for Low-Drift, Tight Tolerance Applications
The MC0 Series is a new polycarbonate, film capacitor developed by Electronic Concepts to meet the ever changing, more demanding requirements of circuit designers. Although not called for, it is built to MIL-PRF-55514 to maximize reliability.
The MC0 Series is specifically designed for low-drift, tight tolerance applications that require voltage to 400VDC, a continuous operating temperature to 125°C and capacitance tolerance as low as 1%. There is also a temperature coefficient of ±100ppm and a dissipation factor <0.3%.
Importantly, the MC0 Series features a unique dual moisture seal construction (versus the single seal method of others). Dual sealing ensures greater overall electrical integrity with long term stability – and imparts the ability to accommodate adverse environments normally associated with the electronic industry.
With the introduction of the MC0 Series, the designer can now build in more performance with greater reliability and operating protection. Plus overall system cost savings can often be realized.
Additional Information
Capacitance Range
- 0.0010µF to 20.0µF
- Capacitance shall be measured at 25°C and at or referred to a frequency of 1 kHz.
Capacitance Tolerance
- Standard tolerance is ±1%, ±2%, ±5%, ±10%
Operating Temperature Range
- -55°C to +125°C
Enclosure/ Construction
- Extended metallized Polycarbonate film (non-inductive)
Voltage Rating
- DC working voltage ratings at +125°C, are 100VDC, 200VDC and 400VDC.
Quality Control
- Capacitors are tested 100% for:
- Capacitance
- Tolerance
- Dissipation Factor
- Dielectric withstanding Voltage
- Insulation Resistance
- Equivalent Series Resistance (ESR)
*Process and inspection data are maintained on file and available on special request.
Environmental
Parameter | Method | Condition |
---|---|---|
Vibration | 204 | D |
Shock | 213 | I |
Humidity | 106 | – |
Thermal Shock | 107 | A |
Life | 108 | F |
Reference MIL-STD 202 |
EC PART NUMBER | MFD | 100 VDC | 200 VDC | 400 VDC | |||||||||
D | F | J | |||||||||||
D | L | AWG | D | L | AWG | D | L | AWG | |||||
MC02_102_ | 0.0010 | 0.15 | 0.40 | 24 | 0.15 | 0.40 | 24 | 0.15 | 0.40 | 24 | |||
MC02_122_ | 0.0012 | 0.15 | 0.40 | 24 | 0.15 | 0.40 | 24 | 0.15 | 0.40 | 24 | |||
MC02_152_ | 0.0015 | 0.15 | 0.40 | 24 | 0.15 | 0.40 | 24 | 0.15 | 0.40 | 24 | |||
MC02_182_ | 0.0018 | 0.15 | 0.40 | 24 | 0.15 | 0.40 | 24 | 0.15 | 0.40 | 24 | |||
MC02_222_ | 0.0022 | 0.15 | 0.40 | 24 | 0.15 | 0.40 | 24 | 0.15 | 0.40 | 24 | |||
MC02_272_ | 0.0027 | 0.15 | 0.40 | 24 | 0.15 | 0.40 | 24 | 0.15 | 0.40 | 24 | |||
MC02_332_ | 0.0033 | 0.15 | 0.40 | 24 | 0.15 | 0.40 | 24 | 0.15 | 0.40 | 24 | |||
MC02_392_ | 0.0039 | 0.15 | 0.40 | 24 | 0.15 | 0.40 | 24 | 0.16 | 0.40 | 24 | |||
MC02_472_ | 0.0047 | 0.15 | 0.40 | 24 | 0.15 | 0.40 | 24 | 0.17 | 0.40 | 24 | |||
MC02_562_ | 0.0056 | 0.15 | 0.40 | 24 | 0.15 | 0.40 | 24 | 0.15 | 0.53 | 24 | |||
MC02_682_ | 0.0068 | 0.15 | 0.40 | 24 | 0.15 | 0.40 | 24 | 0.15 | 0.53 | 24 | |||
MC02_822_ | 0.0082 | 0.15 | 0.40 | 24 | 0.15 | 0.40 | 24 | 0.15 | 0.53 | 24 | |||
MC02_103_ | 0.0100 | 0.15 | 0.40 | 24 | 0.15 | 0.40 | 24 | 0.17 | 0.53 | 24 | |||
MC02_123_ | 0.0120 | 0.15 | 0.40 | 24 | 0.15 | 0.40 | 24 | 0.18 | 0.53 | 24 | |||
MC02_153_ | 0.0150 | 0.15 | 0.40 | 24 | 0.15 | 0.40 | 24 | 0.20 | 0.53 | 24 | |||
MC02_183_ | 0.0180 | 0.15 | 0.40 | 24 | 0.16 | 0.40 | 24 | 0.22 | 0.53 | 24 | |||
MC02_223_ | 0.0220 | 0.15 | 0.40 | 24 | 0.17 | 0.40 | 24 | 0.24 | 0.53 | 24 | |||
MC02_273_ | 0.0270 | 0.15 | 0.40 | 24 | 0.15 | 0.53 | 24 | 0.27 | 0.53 | 24 | |||
MC02_333_ | 0.0330 | 0.15 | 0.40 | 24 | 0.15 | 0.53 | 24 | 0.29 | 0.53 | 24 | |||
MC02_393_ | 0.0390 | 0.15 | 0.40 | 24 | 0.16 | 0.53 | 24 | 0.27 | 0.68 | 24 | |||
MC02_473_ | 0.0470 | 0.15 | 0.40 | 24 | 0.18 | 0.53 | 24 | 0.30 | 0.68 | 24 | |||
MC02_563_ | 0.0560 | 0.16 | 0.40 | 24 | 0.19 | 0.53 | 24 | 0.33 | 0.68 | 24 | |||
MC02_683_ | 0.0680 | 0.18 | 0.40 | 24 | 0.21 | 0.53 | 24 | 0.32 | 0.78 | 22 | |||
MC02_823_ | 0.0820 | 0.15 | 0.53 | 24 | 0.23 | 0.53 | 24 | 0.35 | 0.78 | 22 | |||
MC02_104_ | 0.1000 | 0.16 | 0.53 | 24 | 0.25 | 0.53 | 24 | 0.38 | 0.78 | 22 | |||
MC02_124_ | 0.1200 | 0.17 | 0.53 | 24 | 0.27 | 0.53 | 24 | 0.41 | 0.78 | 22 | |||
MC02_154_ | 0.1500 | 0.19 | 0.53 | 24 | 0.31 | 0.53 | 24 | 0.40 | 0.95 | 22 | |||
MC02_184_ | 0.1800 | 0.20 | 0.53 | 24 | 0.29 | 0.68 | 24 | 0.44 | 0.95 | 22 | |||
MC02_224_ | 0.2200 | 0.22 | 0.53 | 24 | 0.32 | 0.68 | 24 | 0.41 | 1.17 | 22 | |||
MC02_274_ | 0.2700 | 0.24 | 0.53 | 24 | 0.32 | 0.78 | 24 | 0.45 | 1.17 | 20 | |||
MC02_334_ | 0.3300 | 0.26 | 0.53 | 24 | 0.35 | 0.78 | 22 | 0.50 | 1.17 | 20 | |||
MC02_394_ | 0.3900 | 0.29 | 0.53 | 24 | 0.38 | 0.78 | 22 | 0.54 | 1.17 | 20 | |||
MC02_474_ | 0.4700 | 0.26 | 0.68 | 24 | 0.41 | 0.78 | 22 | 0.59 | 1.17 | 20 | |||
MC02_564_ | 0.5600 | 0.29 | 0.68 | 24 | 0.39 | 0.95 | 22 | 0.64 | 1.17 | 20 | |||
MC02_684_ | 0.6800 | 0.29 | 0.78 | 24 | 0.36 | 1.17 | 22 | 0.65 | 1.45 | 20 | |||
MC02_824_ | 0.8200 | 0.31 | 0.78 | 24 | 0.39 | 1.17 | 22 | 0.63 | 1.70 | 20 | |||
MC02_105_ | 1.0000 | 0.34 | 0.78 | 24 | 0.44 | 1.17 | 22 | 0.66 | 1.90 | 20 | |||
MC02_125_ | 1.2000 | 0.37 | 0.78 | 22 | 0.48 | 1.17 | 20 | 0.72 | 1.90 | 20 | |||
MC02_155_ | 1.5000 | 0.37 | 0.95 | 22 | 0.53 | 1.17 | 20 | 0.80 | 1.90 | 20 | |||
MC02_185_ | 1.8000 | 0.40 | 0.95 | 22 | 0.58 | 1.17 | 20 | 0.87 | 1.90 | 20 | |||
MC02_205_ | 2.0000 | 0.38 | 1.17 | 22 | 0.61 | 1.17 | 20 | 0.92 | 1.90 | 20 | |||
MC02_255_ | 2.5000 | 0.42 | 1.17 | 22 | 0.62 | 1.45 | 20 | - | - | - | |||
MC02_305_ | 2.0000 | 0.45 | 1.17 | 22 | 0.61 | 1.70 | 20 | - | - | - | |||
MC02_355_ | 3.5000 | 0.48 | 1.17 | 20 | 0.66 | 1.70 | 20 | - | - | - | |||
MC02_405_ | 4.0000 | 0.52 | 1.17 | 20 | 0.66 | 1.90 | 20 | - | - | - | |||
MC02_455_ | 4.5000 | 0.55 | 1.17 | 20 | 0.70 | 1.90 | 20 | - | - | - | |||
MC02_505_ | 5.0000 | 0.58 | 1.17 | 20 | 0.73 | 1.90 | 20 | - | - | - | |||
MC02_605_ | 6.0000 | 0.62 | 1.17 | 20 | 0.80 | 1.90 | 20 | - | - | - | |||
MC02_805_ | 8.0000 | 0.63 | 1.45 | 20 | 0.92 | 1.90 | 20 | - | - | - | |||
Note: The fifth character of the part number represents the DC voltage rating (i.e. D=100 VDC, F=200 VDC, etc.). Additionally, the tenth character of the part number represents the Tolerance (K=±10%, J=±5%, G=±2%, F=±1%). |
EC PART NUMBER | MFD | 100 VDC | 200 VDC | 400 VDC | |||||||||
D | F | J | |||||||||||
D | L | AWG | D | L | AWG | D | L | AWG | |||||
MC02_106_ | 10.0000 | 0.64 | 1.70 | 20 | 1.02 | 1.90 | 20 | - | - | - | |||
MC02_126_ | 12.0000 | 0.65 | 1.90 | 20 | - | - | - | - | - | - | |||
MC02_156_ | 15.0000 | 0.72 | 1.90 | 20 | - | - | - | - | - | - | |||
MC02_186_ | 18.0000 | 0.78 | 1.90 | 20 | - | - | - | - | - | - | |||
MC02_206_ | 20.0000 | 0.82 | 1.90 | 20 | - | - | - | - | - | - | |||
Note: The fifth character of the part number represents the DC voltage rating (i.e. D=100 VDC, F=200 VDC, etc.). Additionally, the tenth character of the part number represents the Tolerance (K=±10%, J=±5%, G=±2%, F=±1%). |
Insulation Resistance
Temperature (°C) | 25 | 85 | 125 |
---|---|---|---|
Megaohms x Microfarads | 50,000 | 5,000 | 500 |
Insulation Resistance |
Dielectric Strength
Capacitors shall withstand a DC potential of 200% rated voltage for two (2) minutes without damage or breakdown. Test voltage must be applied and discharged through a resistance of 1 OHM per volt, minimum and at 25°C.
Capacitance Change
Temperature (°C) | -55 | 25 | 85 | 125 |
---|---|---|---|---|
Percentage Change (typical) | -2.5 | 0 | ±1.0 | ±2.0 |
Capacitance Change |
Dissipation Factor
When measured at 1kHz, the dissipation factor shall not exceed 0.3% from +25°C to +125°C.
- Wrap & Fill Tubular Configuration.