Key Features
- UL recognized
- Long Life: > 100,000 hours
- Low ESR
- High RMS current capability
- High surge voltage capability: 1.5 x VDC
- Thermal cut out safety option
Home > Film Capacitors > 3MP Series
Designed to Handle High RMS Currents
For today’s high energy AC filtering, the 3MP series has a robust integrated flange for versatile mounting positions along with male and female terminal options. It’s most unique feature is that it has been outfitted to accept a thermal sensing device located at the capacitor hot spot. A normally open or closed thermal cut-out (TCO) is potted in the geometric center of the device. As the capacitor reaches critical temperatures the TCO opens and a user defined circuit will trigger the appropriate action. The capacitor can also accept other sensing technology per customer specification.
Additional Information
Capacitance Range
- 20µF to 325µF
Capacitance Tolerance
- Standard tolerance is ±5%.
- Tolerance of ±3% is also available
Operating Temperature Range
- -55°C to 85°C
- Hot Spot Temperature Calculation: H.S.= Tamb + (I x I x Rs)
Enclosure/Construction
- Dry metallized polypropylene in a thermoplastic housing with flame retardant potting.
- All construction materials meet or exceed UL94-V2 rating.
- UL file number: File E225556, Vol. 1
Voltage Rating
- VAC: 300VAC to 900VAC
- VDC: 450VDC to 1350VDC
Quality Control
- Capacitance
- Tolerance
- Dissipation Factor
- 1.5x Rated DC Voltage
- Insulation Resistance
- Equivalent Series Resistance
- Process and inspection data are maintained on file and available upon special request.
Parameter | Method | Condition |
---|---|---|
Vibration | 204 | D |
Shock | 213 | I |
Humidity | 106 | – |
Thermal Shock | 107 | A |
Reference MIL-STD 202 & IEC 61 |
EC PART NUMBER | VAC | VDC | CAP µF | HEIGHT (mm) | ESR mOhms | ESL nH | Fres kHz | dv/dt V/µs | I PEAK AMPS | MAX RMS CURRENT 10 kHz | Rth °C/W | |||
25°C | 45°C | 65°C | 85°C | |||||||||||
3MP_1157_ _ | 300 | 450 | 150 | 63 | 0.8 | 35 | 69.5 | 45 | 6813 | 139 | 118 | 92 | 55 | 4.5 |
3MP_1207_ _ | 300 | 450 | 200 | 75 | 1.1 | 40 | 56.3 | 33 | 6619 | 121 | 103 | 80 | 48 | 4.3 |
3MP_1327_ _ | 300 | 450 | 325 | 100 | 1.6 | 50 | 39.5 | 21 | 6969 | 106 | 90 | 70 | 42 | 3.9 |
3MP_5656_ _ | 400 | 600 | 65 | 63 | 1.3 | 35 | 105.5 | 152 | 9906 | 146 | 127 | 104 | 75 | 4.3 |
3MP_5906_ _ | 400 | 600 | 90 | 75 | 1.8 | 40 | 83.8 | 106 | 9569 | 127 | 111 | 91 | 65 | 4.1 |
3MP_5157_ _ | 400 | 600 | 155 | 100 | 1.4 | 50 | 62.4 | 66 | 8755 | 102 | 88 | 72 | 52 | 3.9 |
3MP_2706_ _ | 530 | 750 | 70 | 63 | 0.9 | 35 | 101.7 | 118 | 8270 | 136 | 116 | 90 | 54 | 4.2 |
3MP_2926_ _ | 530 | 750 | 92 | 100 | 1.9 | 50 | 74.2 | 73 | 6677 | 93 | 79 | 61 | 37 | 4.3 |
3MP_2137_ _ | 530 | 750 | 130 | 100 | 1.4 | 50 | 62.4 | 66 | 8755 | 111 | 94 | 73 | 44 | 3.9 |
3MP_3356_ _ | 600 | 900 | 35 | 63 | 0.8 | 35 | 143.8 | 203 | 7112 | 137 | 117 | 91 | 55 | 4.4 |
3MP_3506_ _ | 600 | 900 | 50 | 75 | 1.1 | 40 | 112.5 | 145 | 7257 | 124 | 105 | 82 | 49 | 4.2 |
3MP_3906_ _ | 600 | 900 | 90 | 100 | 1.7 | 50 | 68.5 | 79 | 7125 | 101 | 86 | 67 | 40 | 3.9 |
3MP_4206_ _ | 900 | 1350 | 20 | 75 | 1.3 | 40 | 177.9 | 343 | 6858 | 113 | 96 | 75 | 45 | 4.1 |
3MP_4306_ _ | 900 | 1350 | 30 | 100 | 1.6 | 50 | 118.6 | 236 | 7094 | 105 | 89 | 70 | 42 | 3.9 |
Dielectric Strength
Capacitors withstand a DC potential of 1.5 x Rated Voltage for one (1) minute without damage or breakdown. Test voltage is applied and discharged through a minimum resistance of 1 OHM per volt minimum.
Dissipation Factor
Polypropylene has an intrinsic dissipation factor of less than 2.1 x 10-4 over the operating temperature range of -55°C to +105°C and frequencies to 1MHz.
- Integrated Mounting
- Male Terminal Option
- Female Terminal Option
- Thermal Indicator Option