Home > Tech Tools > Application Notes > Dielectric Performance Comparisons
TEMPERATURE °C
DIELECTRIC CONSTANT @1kHz (TYP) | -55 | -30 | 0 | 25 | 45 | 65 | 85 | 105 | 125 |
POLYESTER | – | – | – | 3.4 | – | – | – | – | – |
POLYSTYRENE | – | – | – | 2.5 | – | – | – | – | – |
POLYCARBONATE | – | – | – | 2.9 | – | – | – | – | – |
POLYPROPYLENE | – | – | – | 2.2 | – | – | – | – | – |
PPS | – | – | – | 2.8 | – | – | – | – | – |
CAPACITANCE CHANGE % @1kHz (TYP) | |||||||||
POLYESTER | -6 | -3 | -1 | 0 | 1 | 1.5 | 2 | 5 | 10 |
POLYSTYRENE | 1 | 0.7 | 0.3 | 0 | -0.3 | -0.6 | -0.9 | – | – |
POLYCARBONATE | -2.5 | -1.5 | -1.0 | 0 | 0.3 | 0.6 | 1.0 | 1.5 | 2.0 |
POLYPROPYLE | 2.0 | 1.2 | 0.6 | 0 | -0.4 | -1.6 | -2.5 | -3.5 | – |
PPS | 2.0 | 1.5 | 1.0 | 0 | -0.4 | -0.8 | -1.0 | -1.5 | -2.0 |
I.R. MEGOHM-MICROFARADS (WVDC2MIN. TYP) | |||||||||
POLYESTER | >105 | >105 | >105 | 105 | 4×104 | 7×103 | 103 | 4×102 | 500 |
POLYSTYRENE | >106 | >106 | >106 | >106 | 7×105 | 5×105 | 4×104 | 0 | 0 |
POLYCARBONATE | >106 | >106 | >106 | 3×105 | 2.5×105 | 2×105 | 105 | 5×104 | 103 |
POLYPROPYLENE | >106 | >106 | >106 | 5×105 | 4×105 | 3×105 | 105 | 104 | – |
PPS | >105 | >105 | >105 | >105 | 2×104 | 104 | 6×103 | 4×103 | 2×103 |
DISSIPATION FACTOR % @1kHz (TYP) | |||||||||
POLYESTER @0.10 uF | 1.0 | 1.1 | 0.70 | 0.32 | 0.16 | 0.10 | 0.15 | 0.52 | 1.20 |
POLYSTYRENE @0.10 uF | 0.07 | 0.08 | 0.04 | 0.03 | 0.05 | 0.07 | 0.08 | – | – |
POLYCARBONATE @0.10 uF | 0.45 | 0.30 | 0.20 | 0.07 | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 |
POLYPROPYLENE @0.10 uF | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | – |
PPS @0.10 uF | 0.06 | 0.05 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.05 | 0.15 |
DIELECTRIC ABSORBTION % TYPICAL | |||||||||
POLYESTER | – | – | – | 0.30 | – | – | – | – | – |
POLYSTYRENE | – | – | – | 0.01 | – | – | – | – | – |
POLYCARBONATE | – | – | – | 0.10 | – | – | – | – | – |
POLYPROPYLENE | – | – | – | 0.02 | – | – | – | – | – |
PPS | – | – | – | 0.05 | – | – | – | – | – |
DC WORKING VOLTAGE VOLTS/MICRON (TYP)* | |||||||||
POLYESTER | – | – | – | 50 | – | – | – | – | – |
POLYSTYRENE | – | – | – | 10 | – | – | – | – | – |
POLYCARBONATE | – | – | – | 35 | – | – | – | – | – |
POLYPROPYLENE | – | – | – | 65 | – | – | – | – | – |
PPS | – | – | – | 35 | – | – | – | – | – |
*These values are represented for standard metallization – advanced techniques yield 2x-5x for DC applications only | |||||||||
60Hz | 120Hz | 10kHz | 100kHz | 1MHz | |||||
DISSIPATION FACTOR % @25ºC (TYP) | |||||||||
POLYESTER @0.10uF | 0.15 | 0.20 | 0.90 | 1.8 | 10 | ||||
POLYSTYRENE @0.10uF | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | ||||
POLYCARBONATE @0.10uF | 0.04 | 0.04 | 0.20 | 1.30 | 4.0 | ||||
POLYPROPYLENE @0.10uF | 0.01 | 0.01 | 0.02 | 0.05 | 0.15 | ||||
PPS @0.10uF | 0.02 | 0.02 | 0.20 | 1.9 | 4.0 |
Revision F
September 15, 2009